����� ���������� � Slimclub �� ������:
�. ���� ��. ������, 44
��������� �����������
| ���-�� �������* | ���� �������� | ���������, ���. | ||
|---|---|---|---|---|
| ������� � 8:00 �� 17:00 |
Slim-���� � 13:00 �� 17:00 |
�������� � 8:00 �� 22:00 | ||
| 1 | ������� | 300 | ||
| 24 | 1 ����� | 3 600 | 3 350 | 4 100 |
| 72 | 3 ������ | 7 800 | 6 300 | 8 950 |
| 144 | 6 ������� | 13 850 | 11 100 | 15 900 |
| 288 | 12 ������� | 18 950 | 15 200 | 21 850 |
| ����������� | 1/3/6/12 ������� | 7 000 / 18 000 / 30 000 / 40 000 | ||
*1 �������� = 1 �������
Vacustep � ��� Body Master = 2 �������.
��������� ������� �� �������� ���������� �� ������� 17 �����.
��������� ������� �� ���������� Slim-���� �� ������� 17 �����.
������������ �������
| ������������ VacuTerm | 25 ���. |
| ������������ ������ | 45 ���. |
| ������������ ����� | 45 ���. |
| �������������� Vibro Pro | 10 ���. |
| ����������������� ���� Body Master | 45 ���. |
| ��������� �������� Rolletic Pro | 30 ���. |
| ������������� Balancer | 25 ���. |
������������
| ���-�� ������� | ���������, ���. | |
|---|---|---|
| ������� Slimclub | ����� | |
| 10 ����� � 1 ��������� | 300 | 400 |
| ��������� 5 ��������� | 1 400 | 1 800 |
| ��������� 10 ��������� | 2 600 | 3 500 |
���������
| ��������� | ���������, ���. | |
|---|---|---|
| ������� Slimclub | ����� | |
| 1 ��������� 30 ��� | 500 | 600 |
| ��������� 10 ��������� | 4 500 | |
| ���� ������ ������� | 100 | |
���������
| ��������� | ���������, ���. | |
|---|---|---|
| ������� Slimclub | ����� | |
| �������������� ���� | 200 | 250 |
| ��������� ���� | 200 | 250 |
| ������� ��� ��� | 300 | 350 |
| ������� ��� ���� � ��� | 200 | 250 |
SPA-���������
| SPA-��������� | ���������, ���. | |
|---|---|---|
| ������� Slimclub | ����� | |
| ������������ ����� 30 ��� | 500 | 600 |
| ���-������� 30 ��� | �� 800 �� 3 500 (� ����������� �� ���� ��������) | |
��������� �������
| ��������� | ���-�� ������� | ���������, ���. |
|---|---|---|
| ����� ����� | 96 ������� | 9 000 |
| �������������� | 66 ������� | 7 300 |
| �������� ��������� | 46 ������� | 5 500 |

"
["LINK"]=>
bool(false)
["SELECTED"]=>
bool(false)
["PERMISSION"]=>
string(1) "R"
["ADDITIONAL_LINKS"]=>
array(0) {
}
["ITEM_TYPE"]=>
string(1) "P"
["ITEM_INDEX"]=>
int(6)
["PARAMS"]=>
array(4) {
["FROM_IBLOCK"]=>
int(1)
["IS_PARENT"]=>
string(0) ""
["DEPTH_LEVEL"]=>
int(2)
["class"]=>
string(9) "seperator"
}
["DEPTH_LEVEL"]=>
int(2)
["IS_PARENT"]=>
string(0) ""
}
[7]=>
array(10) {
["TEXT"]=>
string(14) "��. ������, 44"
["LINK"]=>
string(20) "/sochi_kirova/o_nas/"
["SELECTED"]=>
bool(false)
["PERMISSION"]=>
string(1) "R"
["ADDITIONAL_LINKS"]=>
array(0) {
}
["ITEM_TYPE"]=>
string(1) "D"
["ITEM_INDEX"]=>
int(7)
["PARAMS"]=>
array(5) {
["FROM_IBLOCK"]=>
int(1)
["IS_PARENT"]=>
string(0) ""
["DEPTH_LEVEL"]=>
int(2)
["class"]=>
string(7) "address"
["ID"]=>
string(3) "970"
}
["DEPTH_LEVEL"]=>
int(2)
["IS_PARENT"]=>
string(0) ""
}
}




