����� ���������� � Slimclub �� ������:
�. ����������� ��. �������������, 18
��������� �����������
| ���-�� �������* | C��� �������� | ���������, ���. | |||
|---|---|---|---|---|---|
| 1 ������� | ������� � 9:00 �� 16:00 |
�������� � 9:00 �� 21:00 |
|||
| 1 | ������� | 400 | |||
| 48 | 2 ������ | �� 129 | 6 200 | 7 500 | |
| 72 | 3 ������ | �� 111 | 8 000 | 10 000 | |
| 144 | 6 ������� | �� 83 | 12 000 | 14 500 | |
| 288 | 12 ������� | �� 55 | 16 000 | 19 000 | |
| �������� | 1 / 3 / 6 / 12 | 6 000 / 12 000 / 18 000 / 28 000 | |||
* 1 �������� = 1 ������� (SlimFigure 2 � 1(�����+�����), Slimcare (�������������), VacuTerm � ��� Body Master, �������� ��������� = 2 �������)
��� ������� �� ���������� SlimFigure 2 � 1 � ������������ ����� ������������� ������������� ����������� �������������� �����.
��������� ������� �� �������� ���������� �� ������� 16 �����.
������������ �������
| ������������ Vacu�erm | 25 ���. |
| ������������ VacuStep | 25 ���. |
| ������� SlimFigure 2 � 1 | 45 ���. |
| Slimcare ������������� | 45 ���. |
| ��������� �������� | 30 ���. |
| ������������� Balancer | 30 ���. |
| ������������ ����� | 45 ���. |
| ����������������� ���� “Body Master” | 45 ���. |
| �������������� | 10 ���. |
| �������� ��� ���, ��� ���� | 15 ���. |
| ��������� ���� � ���� | 15 ���. |
| ��������� | 20 ���. |
| ��������������� ��������� | 30 ���. |
������������ (���������� � ���������� ����)
| ���������� ����� | ���������, ���. | |
|---|---|---|
| ������� �Slimclub� | ����� �Slimclub� | |
| 1 ��������� = 10 ����� | 250 | 350 |
| ��������� �� 5 ��������� (50 ���) | 1 200 | 1 700 |
| ��������� �� 10 ��������� (100 ���) | 2 000 | 3 200 |
�������� ���������
| ���������� �������� | ���������, ���. | |
|---|---|---|
| ������� �Slimclub� | ����� �Slimclub� | |
| 1 ��������� = 20 ����� | 250 | 300 |
| ��������� �� 5 �������� | 1 200 | 1 400 |
| ��������� �� 10 �������� | 2 000 | 2 500 |
��������� ������� �� ��������������� ����������
| ���-�� �������* | C��� �������� | ���������, ���. | ||
|---|---|---|---|---|
| 1 ������� | ������� � 9:00 �� 16:00 |
�������� � 9:00 �� 21:00 | ||
| 12 | 1 ����� | �� 150 | 1 800 | 2 000 |
| 24 | 2 ������ | �� 130 | 3 100 | 3 600 |
| 36 | 3 ������ | �� 117 | 4 200 | 4 900 |
| 72 | 6 ������� | �� 100 | 7 200 | 8 600 |
| 144 | 12 ������� | �� 80 | 11 500 | 13 600 |
������������ 1 ������� = 30 ����� �� 8 ����������
��������� ������� �� �������� ���������� �� ������� 16 �����.




