����� ���������� � Slimclub �� ������:
�. ������ ��. ����������, 297
��������� �����������
| ���������� ������� |
���� �������� |
��������� | |||||
|---|---|---|---|---|---|---|---|
| 1 ������� |
�������� � 10-00 �� 17-00 |
��������� � 10-00 �� 22-00 |
����-��� (��-��) �Slim-����� � 13-00 �� 16-00 |
||||
| 1 ������� ������� (�� 1 ���������) |
300/600 | ||||||
| 48 | 2 ������ | �� 110 | 5 699 | 6 799 | 5 499 | ||
| 72 | 3 ������ | �� 96 | 7 099 | 7 899 | 6 899 | ||
| 144 | 6 ������� | �� 85 | 12 499 | 13 399 | 12 299 | ||
| 288 | 12 ������� | �� 69 | 20 199 | 20 899 | 19 879 | ||
| ����������� ���� | 999 | ||||||
| ����������� ��������� |
2/3/6/12 ������� |
10 999 / 14 999 / 24 999 / 34 999 | |||||
������������ �������
| ������������ VakuTerm | 25 ����� (2 �������) |
| ��������� �������� | 30 ����� (1 �������) |
| ����������������� ���� | 45 ����� (2 �������) |
| ������������� �� �������� GRAZIOSA | 45 ����� (2 �������) |
| �������������� | 15 ����� (1 �������) |
| �������� ��� ��� / ��� | 15 ����� (1 �������) |
| ������������ ����� | 45 ����� (2 �������) |
| ������������ ������ | 45 ����� (2 �������) |
| ������-��������� | 15 ����� (1 �������) |
������������
���������
�������������� ����������
| ���� ���� | ����� | ��������� �� 1 ����� |
��������� �� 1 ����� ��� ����� 5 ������� |
|---|---|---|---|
| ����� | 1��� | 2 500 | 2 000 |
| ����� | 1 ��� 30��� | 2 500 | 2 000 |
| ���� | 1��� | 1 500 | 1 200 |
| ������� | 1 ��� 30 ��� | 2 500 | 2 000 |
| ����� + ���� | 1 ��� 30 ��� | 3 500 | 2 800 |
| ����� + ����� | 2 ���� | 4 500 | 3 500 |
| ����� + ������� | 2 ���� | 4 500 | 3 500 |
| ���� ������������ | 1 ��� | 1 500 | 1 200 |
| ����� | 1 ��� | 2 500 | 2 000 |
| ������������� | 30 ��� | 300 | 280 |
��������� ���������
| ������������ | ���������� | ���������, ���. |
|---|---|---|
| ����� ��� ������������� | 1 �� | 50 |
| ����� ��� ��-������� | 1 �� | 100 |
| ������� ��� ���� | 1 �� | 25 |
| ������� ������� | 1 �� | 38 |
| ������� ��� ����, ����, ������� | 1 �������� | 10 |
"
["LINK"]=>
bool(false)
["SELECTED"]=>
bool(false)
["PERMISSION"]=>
string(1) "R"
["ADDITIONAL_LINKS"]=>
array(0) {
}
["ITEM_TYPE"]=>
string(1) "P"
["ITEM_INDEX"]=>
int(11)
["PARAMS"]=>
array(4) {
["FROM_IBLOCK"]=>
int(1)
["IS_PARENT"]=>
string(0) ""
["DEPTH_LEVEL"]=>
int(2)
["class"]=>
string(9) "seperator"
}
["DEPTH_LEVEL"]=>
int(2)
["IS_PARENT"]=>
string(0) ""
}
[12]=>
array(10) {
["TEXT"]=>
string(19) "��. ����������, 297"
["LINK"]=>
string(14) "/maykop/o_nas/"
["SELECTED"]=>
bool(false)
["PERMISSION"]=>
string(1) "R"
["ADDITIONAL_LINKS"]=>
array(0) {
}
["ITEM_TYPE"]=>
string(1) "D"
["ITEM_INDEX"]=>
int(12)
["PARAMS"]=>
array(5) {
["FROM_IBLOCK"]=>
int(1)
["IS_PARENT"]=>
string(0) ""
["DEPTH_LEVEL"]=>
int(2)
["class"]=>
string(7) "address"
["ID"]=>
string(4) "1553"
}
["DEPTH_LEVEL"]=>
int(2)
["IS_PARENT"]=>
string(0) ""
}
}





